Home Canais Consultas Downloads Empregos Entretenimento Nossa Sede Serviços




 



DÓLAR COMERCIAL OFICIAL

Índice Diário

2009


Busca rápida no site
search engine by freefind

Janeiro/2009
Data Compra Venda 
02/01/2009 2,32900 2,32980
05/01/2009 2,27720 2,27800
06/01/2009 2,18810 2,18890
07/01/2009 2,21660 2,21740
08/01/2009 2,26750 2,26830
09/01/2009 2,28590 2,28670
12/01/2009 2,29610 2,29690
13/01/2009 2,30750 2,30830
14/01/2009 2,33330 2,33410
15/01/2009 2,37950 2,38030
16/01/2009 2,32400 2,32480
19/01/2009 2,32980 2,33060
20/01/2009 2,35400 2,35480
21/01/2009 2,35360 2,35440
22/01/2009 2,32910 2,32990
23/01/2009 2,35600 2,35680
26/01/2009 2,31410 2,31490
27/01/2009 2,31010 2,31090
28/01/2009 2,29740 2,29820
29/01/2009 2,27530 2,27610
30/01/2009 2,31540 2,31620
Fevereiro/2009
Data Compra Venda 
02/02/2009 2,34670 2,34750
03/02/2009 2,31360 2,31440
04/02/2009 2,29860 2,29940
05/02/2009 2,30570 2,30650
06/02/2009 2,26500 2,26580
09/02/2009 2,24380 2,24460
10/02/2009 2,25200 2,25280
11/02/2009 2,28620 2,28700
12/02/2009 2,29010 2,29090
13/02/2009 2,26720 2,26800
16/02/2009 2,27110 2,27190
17/02/2009 2,31230 2,31310
18/02/2009 2,33880 2,33960
19/02/2009 2,32410 2,32490
20/02/2009 2,39080 2,39160
25/02/2009 2,38060 2,38140
26/02/2009 2,34950 2,35030
27/02/2009 2,37760 2,37840
     
     
     

Março/2009
Data Compra Venda 
02/03/2009 2,41130 2,41210
03/03/2009 2,42100 2,42180
04/03/2009 2,39090 2,39170
05/03/2009 2,38140 2,38220
06/03/2009 2,37600 2,37680
09/03/2009 2,37730 2,37810
10/03/2009 2,35070 2,35150
11/03/2009 2,33580 2,33660
12/03/2009 2,31500 2,31580
13/03/2009 2,30040 2,30120
16/03/2009 2,26970 2,27050
17/03/2009 2,28250 2,28330
18/03/2009 2,27980 2,28060
19/03/2009 2,23710 2,23790
20/03/2009 2,25590 2,25670
23/03/2009 2,24970 2,25050
24/03/2009 2,25590 2,25670
25/03/2009 2,24270 2,24350
26/03/2009 2,23670 2,23750
27/03/2009 2,27370 2,27450
30/03/2009 2,32890 2,32970
31/03/2009 2,31440 2,31520
Abril/2009
Data Compra Venda 
01/04/2009 2,28910 2,28990
02/04/2009 2,23470 2,23550
03/04/2009 2,20640 2,20720
06/04/2009 2,22440 2,22520
07/04/2009 2,22410 2,22490
08/04/2009 2,20060 2,20140
09/04/2009 2,17580 2,17660
13/04/2009 2,16910 2,16990
14/04/2009 2,18680 2,18760
15/04/2009 2,19840 2,19920
16/04/2009 2,17830 2,17910
17/04/2009 2,18560 2,18640
20/04/2009 2,23420 2,23500
22/04/2009 2,21200 2,21280
23/04/2009 2,20990 2,21070
24/04/2009 2,19250 2,19330
27/04/2009 2,21570 2,21650
28/04/2009 2,20290 2,20370
29/04/2009 2,18300 2,18280
30/04/2009 2,17750 2,17830
     
     

Maio/2009
Data Compra Venda 
04/05/2009 2,13610 2,13690
05/05/2009 2,14680 2,14760
06/05/2009 2,12050 2,12130
07/05/2009 2,09760 2,09840
08/05/2009 2,07420 2,07500
11/05/2009 2,05710 2,05790
12/05/2009 2,06410 2,06490
13/05/2009 2,09840 2,09920
14/05/2009 2,09210 2,09290
15/05/2009 2,07540 2,07620
18/05/2009 2,07760 2,07840
19/05/2009 2,04800 2,04880
20/05/2009 2,01910 2,01990
21/05/2009 2,02560 2,02640
22/05/2009 2,02710 2,02790
25/05/2009 2,02260 2,02340
26/05/2009 2,02530 2,02610
27/05/2009 2,00870 2,00950
28/05/2009 2,01360 2,01440
29/05/2009 1,97220 1,97300
     
Junho/2009
Data Compra Venda 
01/06/2009 1,94320 1,94400;
02/06/2009 1,93620 1,93700
03/06/2009 1,95920 1,96000
04/06/2009 1,94890 1,94970
05/06/2009 1,95260 1,95340
08/06/2009 1,96960 1,97040
09/06/2009 1,93770 1,93850
10/06/2009 1,94660 1,94740
12/06/2009 1,92930 1,93010
15/06/2009 1,94500 1,94580
16/06/2009 1,94530 1,94610
17/06/2009 1,97760 1,97840
18/06/2009 1,97010 1,97090
19/06/2009 1,95840 1,95920
22/06/2009 2,00660 2,00740
23/06/2009 2,00110 2,00190
24/06/2009 1,97160 1,97240
25/06/2009 1,95540 1,95620
26/06/2009 1,93880 1,93960
29/06/2009 1,94790 1,94870
30/06/2009 1,95080 1,95160

Julho/2009
Data Compra Venda 
01/07/2009 1,93340 1,93420
02/07/2009 1,94610 1,94690
03/07/2009 1,94660 1,94740
06/07/2009 1,97030 1,97110
07/07/2009 1,96330 1,96410
08/07/2009 1,99740 1,99820
09/07/2009 1,99130 1,99210
10/07/2009 2,01390 2,01470
13/07/2009 1,98870 1,98950
14/07/2009 1,96960 1,97040
15/07/2009 1,94120 1,94200
16/07/2009 1,93320 1,93400
17/07/2009 1,92820 1,92900
20/07/2009 1,90600 1,90680
21/07/2009 1,90350 1,90430
22/07/2009 1,90210 1,90290
23/07/2009 1,89140 1,89220
24/07/2009 1,89520 1,89600
27/07/2009 1,88290 1,88370
28/07/2009 1,88110 1,88190
29/07/2009 1,89740 1,89820
30/07/2009 1,88030 1,88110
31/07/2009 1,87180 1,87260
Agosto/2009
Data Compra Venda 
03/08/2009 1,83610 1,83690
04/08/2009 1,82640 1,82720
05/08/2009 1,81730 1,81810
06/08/2009 1,83400 1,83480
07/08/2009 1,82240 1,82320
10/08/2009 1,84040 1,84120
11/08/2009 1,84490 1,84570
12/08/2009 1,83780 1,83860
13/08/2009 1,83170 1,83250
14/08/2009 1,83770 1,83850
17/08/2009 1,86740 1,86820
18/08/2009 1,85660 1,85740
19/08/2009 1,84250 1,84330
20/08/2009 1,84260 1,84340
21/08/2009 1,82890 1,82970
24/08/2009 1,83310 1,83390
25/08/2009 1,84110 1,84190
26/08/2009 1,86620 1,86700
27/08/2009 1,86610 1,86690
28/08/2009 1,87320 1,87400
31/08/2009 1,88560 1,88640
     
     

Setembro/2009
Data Compra Venda 
01/09/2009 1,88210 1,88290
02/09/2009 1,90300 1,90380
03/09/2009 1,86940 1,87020
04/09/2009 1,84930 1,85010
08/09/2009 1,82460 1,82540
09/09/2009 1,82720 1,82800
10/09/2009 1,82530 1,82610
11/09/2009 1,81710 1,81790
14/09/2009 1,81890 1,81970
15/09/2009 1,80790 1,80870
16/09/2009 1,79760 1,79840
17/09/2009 1,80860 1,80940
18/09/2009 1,80410 1,80490
21/09/2009 1,81640 1,81720
22/09/2009 1,80530 1,80610
23/09/2009 1,79080 1,79160
24/09/2009 1,79090 1,79170
25/09/2009 1,79020 1,80170
28/09/2009 1,79200 1,79100
29/09/2009 1,79200 1,79280
30/09/2009 1,77730 1,77810
Outubro/2009
Data Compra Venda 
01/10/2009 1,77860 1,77940
02/10/2009 1,78360 1,78440
05/10/2009 1,76650 1,76730
06/10/2009 1,75250 1,75330
07/10/2009 1,75870 1,75950
08/10/2009 1,74040 1,74120
09/10/2009 1,73810 1,73890
13/10/2009 1,72900 1,72980
14/10/2009 1,70910 1,70990
15/10/2009 1,70290 1,70370
16/10/2009 1,71270 1,71350
19/10/2009 1,71220 1,71300
20/10/2009 1,74420 1,74500
21/10/2009 1,74320 1,74400
22/10/2009 1,72960 1,73040
23/10/2009 1,71050 1,71130
26/10/2009 1,71490 1,71570
27/10/2009 1,73340 1,73420
28/10/2009 1,74390 1,74470
29/10/2009 1,74280 1,74360
30/10/2009 1,74320 1,74400

Novembro/2009
Data Compra Venda 
03/11/2009 1,75800 1,75880
04/11/2009 1,72630 1,72710
05/11/2009 1,72320 1,72400
06/11/2009 1,71710 1,71790
09/11/2009 1,70160 1,70240
10/11/2009 1,70880 1,70960
11/11/2009 1,71040 1,71120
12/11/2009 1,72420 1,72500
13/11/2009 1,72820 1,72900
16/11/2009 1,71190 1,71270
17/11/2009 1,71450 1,71530
18/11/2009 1,70950 1,71030
19/11/2009 1,72790 1,72870
20/11/2009 1,73480 1,73560
23/11/2009 1,72370 1,72450
24/11/2009 1,72740 1,72820
25/11/2009 1,72640 1,72720
26/11/2009 1,74010 1,74090
27/11/2009 1,74350 1,74430
30/11/2009 1,74970 1,75050
     
Dezembro/2009
Data Compra Venda 
01/12/2009 1,72850 1,72930
02/12/2009 1,71930 1,72010
03/12/2009 1,70880 1,70960
04/12/2009 1,71230 1,71310
07/12/2009 1,72940 1,73020
08/12/2009 1,74740 1,74820
09/12/2009 1,76030 1,76110
10/12/2009 1,76190 1,76270
11/12/2009 1,75130 1,75210
14/12/2009 1,74750 1,74830
15/12/2009 1,75490 1,75570
16/12/2009 1,75100 1,75180
17/12/2009 1,78150 1,78230
18/12/2009 1,78710 1,78790
21/12/2009 1,77790 1,77870
22/12/2009 1,78170 1,78250
23/12/2009 1,77550 1,77630
24/12/2009 1,75190 1,75270
28/12/2009 1,73900 1,73980
29/12/2009 1,74130 1,74210
30/12/2009 1,74040 1,74120
 
 

ESTAVAM EM VIGOR NO PAÍS AS SEGUINTES MOEDAS:
Período Moeda vigente Símbolo
Até 01/11/1942 Réis ---
A partir de 01/11/1942 Cruzeiro Cr$
A partir de 13/02/1967 Cruzeiro Novo NCr$
A partir de 15/05/1970 Cruzeiro Cr$
A partir de 28/02/1986 Cruzado Cz$
A partir de 16/01/1989 Cruzado Novo NCz$
A partir de 16/03/1990 Cruzeiro Cr$
A partir de 01/08/1993 Cruzeiro Real CR$
A partir de 01/07/1994 Real R$
 
 
 
Fonte: BACEN - Banco Central do Brasil