Home Canais Consultas Downloads Empregos Entretenimento Nossa Sede Serviços




 



DÓLAR COMERCIAL OFICIAL

Índice Diário

2004


Busca rápida no site
search engine by freefind

Janeiro/2004
Data Compra Venda 
02/01/2004 2,8854 2,8862
05/01/2004 2,8619 2,8627
06/01/2004 2,8500 2,8508
07/01/2004 2,8715 2,8723
08/01/2004 2,8580 2,8588
09/01/2004 2,8414 2,8422
12/01/2004 2,8155 2,8163
13/01/2004 2,8014 2,8022
14/01/2004 2,8134 2,8142
15/01/2004 2,8118 2,8126
16/01/2004 2,8176 2,8184
19/01/2004 2,8411 2,8419
20/01/2004 2,8374 2,8382
21/01/2004 2,8409 2,8417
22/01/2004 2,8409 2,8417
23/01/2004 2,8427 2,8435
26/01/2004 2,8423 2,8431
27/01/2004 2,8579 2,8587
28/01/2004 2,8777 2,8785
29/01/2004 2,9228 2,9236
30/01/2004 2,9401 2,9409
Fevereiro/2004
Data Compra Venda 
02/02/2004 2,9478 2,9486
03/02/2004 2,9318 2,9326
04/02/2004 2,9098 2,9106
05/02/2004 2,9327 2,9335
06/02/2004 2,9492 2,9500
09/02/2004 2,9333 2,9341
10/02/2004 2,9190 2,9198
11/02/2004 2,9245 2,9253
12/02/2004 2,9034 2,9042
13/02/2004 2,9077 2,9085
16/02/2004 2,9058 2,9066
17/02/2004 2,9117 2,9125
18/02/2004 2,9288 2,9296
19/02/2004 2,9501 2,9509
20/02/2004 2,9870 2,9878
25/02/2004 2,9395 2,9403
26/02/2004 2,9361 2,9369
27/02/2004 2,9130 2,9138
     
     
     

Março/2004
Data Compra Venda 
01/03/2004 2,8937 2,8945
02/03/2004 2,9078 2,9086
03/03/2004 2,8804 2,8812
04/03/2004 2,8870 2,8878
05/03/2004 2,8782 2,8790
08/03/2004 2,8744 2,8752
09/03/2004 2,8750 2,8758
10/03/2004 2,8883 2,8891
11/03/2004 2,9124 2,9132
12/03/2004 2,9055 2,9063
15/03/2004 2,9005 2,9013
16/03/2004 2,8993 2,9001
17/03/2004 2,9062 2,9070
18/03/2004 2,9127 2,9135
19/03/2004 2,8992 2,9000
22/03/2004 2,9099 2,9107
23/03/2004 2,9136 2,9144
24/03/2004 2,9256 2,9264
25/03/2004 2,9329 2,9337
26/03/2004 2,9402 2,9410
29/03/2004 2,9357 2,9365
30/03/2004 2,9208 2,9216
31/03/2004 2,9078 2,9086
Abril/2004
Data Compra Venda 
01/04/2004 2,8896 2,8904
02/04/2004 2,8922 2,8930
05/04/2004 2,8843 2,8851
06/04/2004 2,8735 2,8743
07/04/2004 2,8765 2,8773
08/04/2004 2,8794 2,8802
12/04/2004 2,8847 2,8855
13/04/2004 2,8843 2,8851
14/04/2004 2,8948 2,8956
15/04/2004 2,9056 2,9064
16/04/2004 2,9145 2,9153
19/04/2004 2,9093 2,9101
20/04/2004 2,9178 2,9186
22/04/2004 2,9297 2,9305
23/04/2004 2,9165 2,9173
26/04/2004 2,9077 2,9085
27/04/2004 2,9153 2,9161
28/04/2004 2,9327 2,9335
29/04/2004 2,9514 2,9522
30/04/2004 2,9439 2,9447
     
     
     

Maio/2004
Data Compra Venda 
03/05/2004 2,9561 2,9569
04/05/2004 2,9688 2,9696
05/05/2004 2,9608 2,9616
06/05/2004 2,9891 2,9899
07/05/2004 3,0496 3,0504
10/05/2004 3,1241 3,1249
11/05/2004 3,1043 3,1051
12/05/2004 3,1203 3,1211
13/05/2004 3,1271 3,1279
14/05/2004 3,0974 3,0982
17/05/2004 3,1212 3,1220
18/05/2004 3,1161 3,1169
19/05/2004 3,1051 3,1059
20/05/2004 3,1805 3,1813
21/05/2004 3,2043 3,2051
24/05/2004 3,1790 3,1798
25/05/2004 3,1568 3,1576
26/05/2004 3,1562 3,1570
27/05/2004 3,1516 3,1524
28/05/2004 3,0953 3,0961
31/05/2004 3,1283 3,1291
Junho/2004
Data Compra Venda 
01/06/2004 3,1559 3,1567
02/06/2004 3,1294 3,1302
03/06/2004 3,1435 3,1443
04/06/2004 3,1327 3,1335
07/06/2004 3,1111 3,1119
08/06/2004 3,1147 3,1155
09/06/2004 3,1158 3,1166
11/06/2004 3,1394 3,1402
14/06/2004 3,1643 3,1651
15/06/2004 3,1372 3,1380
16/06/2004 3,1397 3,1405
17/06/2004 3,1272 3,1280
18/06/2004 3,1380 3,1388
21/06/2004 3,1290 3,1298
22/06/2004 3,1333 3,1341
23/06/2004 3,1250 3,1258
24/06/2004 3,1022 3,1030
25/06/2004 3,1088 3,1096
28/06/2004 3,1239 3,1247
29/06/2004 3,1175 3,1183
30/06/2004 3,1067 3,1075

Julho/2004
Data Compra Venda 
01/07/2004 3,0739 3,0747
02/07/2004 3,0494 3,0502
05/07/2004 3,0308 3,0316
06/07/2004 3,0410 3,0418
07/07/2004 3,0359 3,0367
08/07/2004 3,0467 3,0475
09/07/2004 3,0421 3,0429
12/07/2004 3,0363 3,0371
13/07/2004 3,0412 3,0420
14/07/2004 3,0276 3,0284
15/07/2004 3,0207 3,0215
16/07/2004 3,0013 3,0021
19/07/2004 2,9931 2,9939
20/07/2004 3,0033 3,0041
21/07/2004 3,0239 3,0247
22/07/2004 3,0384 3,0392
23/07/2004 3,0457 3,0465
26/07/2004 3,0565 3,0573
27/07/2004 3,0662 3,0670
28/07/2004 3,0549 3,0557
29/07/2004 3,0366 3,0374
30/07/2004 3,0260 3,0268
Agosto/2004
Data Compra Venda 
02/08/2004 3,0458 3,0466
03/08/2004 3,0542 3,0550
04/08/2004 3,0571 3,0579
05/08/2004 3,0629 3,0637
06/08/2004 3,0481 3,0489
09/08/2004 3,0388 3,0396
10/08/2004 3,0277 3,0285
11/08/2004 3,0384 3,0392
12/08/2004 3,0299 3,0307
13/08/2004 3,0227 3,0235
16/08/2004 3,0138 3,0146
17/08/2004 2,9981 2,9989
18/08/2004 2,9914 2,9922
19/08/2004 2,9785 2,9793
20/08/2004 2,9734 2,9742
23/08/2004 2,9679 2,9687
24/08/2004 2,9568 2,9576
25/08/2004 2,9504 2,9512
26/08/2004 2,9533 2,9541
27/08/2004 2,9563 2,9571
30/08/2004 2,9480 2,9488
31/08/2004 2,9330 2,9338

Setembro/2004
Data Compra Venda 
01/09/2004 2,9290 2,9298
02/09/2004 2,9353 2,9361
03/09/2004 2,9281 2,9289
06/09/2004 2,9134 2,9142
08/09/2004 2,9006 2,9014
09/09/2004 2,9020 2,9028
10/09/2004 2,8980 2,8988
13/09/2004 2,9052 2,9060
14/09/2004 2,9117 2,9125
15/09/2004 2,9034 2,9042
16/09/2004 2,8884 2,8892
17/09/2004 2,8736 2,8744
20/09/2004 2,8668 2,8676
21/09/2004 2,8729 2,8737
22/09/2004 2,8669 2,8677
23/09/2004 2,8717 2,8725
24/09/2004 2,8727 2,8735
27/09/2004 2,8720 2,8728
28/09/2004 2,8684 2,8692
29/09/2004 2,8594 2,8602
30/09/2004 2,8578 2,8586
Outubro/2004
Data Compra Venda 
01/10/2004 2,8505 2,8513
04/10/2004 2,8257 2,8265
05/10/2004 2,8233 2,8241
06/10/2004 2,8354 2,8362
07/10/2004 2,8510 2,8518
08/10/2004 2,8243 2,8251
11/10/2004 2,8310 2,8318
13/10/2004 2,8366 2,8374
14/10/2004 2,8623 2,8631
15/10/2004 2,8615 2,8623
18/10/2004 2,8539 2,8547
19/10/2004 2,8698 2,8706
20/10/2004 2,8839 2,8847
21/10/2004 2,8527 2,8535
22/10/2004 2,8481 2,8489
25/10/2004 2,8809 2,8817
26/10/2004 2,8721 2,8729
27/10/2004 2,8577 2,8585
28/10/2004 2,8647 2,8655
29/10/2004 2,8557 2,8565
     

Novembro/2004
Data Compra Venda 
01/11/2004 2,8582 2,8590
03/11/2004 2,8296 2,8304
04/11/2004 2,8203 2,8211
05/11/2004 2,8178 2,8186
08/11/2004 2,8291 2,8299
09/11/2004 2,8279 2,8287
10/11/2004 2,8201 2,8209
11/11/2004 2,8192 2,8200
12/11/2004 2,7983 2,7991
16/11/2004 2,7848 2,7856
17/11/2004 2,7666 2,7674
18/11/2004 2,7595 2,7603
19/11/2004 2,7629 2,7637
22/11/2004 2,7670 2,7678
23/11/2004 2,7438 2,7446
24/11/2004 2,7477 2,7485
25/11/2004 2,7503 2,7511
26/11/2004 2,7324 2,7332
29/11/2004 2,7394 2,7402
30/11/2004 2,7299 2,7307
     
     
     
Dezembro/2004
Data Compra Venda 
01/12/2004 2,7137 2,7145
02/12/2004 2,7231 2,7239
03/12/2004 2,7087 2,7095
06/12/2004 2,7178 2,7186
07/12/2004 2,7314 2,7322
08/12/2004 2,7656 2,7664
09/12/2004 2,7736 2,7744
10/12/2004 2,7859 2,7867
13/12/2004 2,7689 2,7697
14/12/2004 2,7572 2,7580
15/12/2004 2,7500 2,7508
16/12/2004 2,7285 2,7293
17/12/2004 2,7239 2,7247
20/12/2004 2,6919 2,6927
21/12/2004 2,6884 2,6892
22/12/2004 2,6982 2,6990
23/12/2004 2,7059 2,7067
24/12/2004 2,6904 2,6912
27/12/2004 2,6975 2,6983
28/12/2004 2,6887 2,6895
29/12/2004 2,6828 2,6836
30/12/2004 2,6536 2,6544
31/12/2004 2,6536 2,6544
 
 

ESTAVAM EM VIGOR NO PAÍS AS SEGUINTES MOEDAS:
Período Moeda vigente Símbolo
Até 01/11/1942 Réis ---
A partir de 01/11/1942 Cruzeiro Cr$
A partir de 13/02/1967 Cruzeiro Novo NCr$
A partir de 15/05/1970 Cruzeiro Cr$
A partir de 28/02/1986 Cruzado Cz$
A partir de 16/01/1989 Cruzado Novo NCz$
A partir de 16/03/1990 Cruzeiro Cr$
A partir de 01/08/1993 Cruzeiro Real CR$
A partir de 01/07/1994 Real R$
 
 
 
Fonte: BACEN - Banco Central do Brasil